| Type | Comfort (1.8L) 5MT |
| Tipe Mesin | Turbocharged |
| Transmisi | |
| Berat Kosong | 1480 |
| Suspensi Depan | MacPherson strut / Multi - link Coil Spring |
| Suspensi Belakang | MacPherson strut / Multi - link Coil Spring |
| Rem Depan | Disc Brake |
| Rem Belakang | Disc Brake |
| Kapasitas Tangki | 50 |
| Velg | 215/60 R17 |
| Bahan Bakar | |
| Pintu | 5 |
| Situs | https://www.dfskmotors.co.id/id/cars/glory-560 |
| Panjang | 4515 |
| Lebar | 1815 |
| Tinggi | 1735 |
| Jarak Sumbu Roda | 2690 |
| Jarak Pijak Depan | 1540 |
| Jarak Pijak | 1530 |
| Jarak Terendah Ke | |
| Sistem Kemudi | Manual Transmission |
| Isi Silinder | 1498 |
| Sistem Bahan | |
| Interior | Soft Panel Dashboard Interior Color Black AC Leather Steering Wheel Multi Information Display 6-way Adjustment (Driver Seat) 4-way Adjustment (Front Paseanger Seat) 60/40 Folding 2nd Row Seats Front Central Armrest 2nd Row Central Armrest Leather Cushion on Front/Rear Door Armrest Multi-function Steering/Tilt Steering Wheel Seat Material Fabric |
| Exterior | Keyless Entry+Push Start Button Double Blower with Rear Control Panel HD Floating Touch Screen Audio System Auto Down Power Window Driver Seat Remote Window Up/Down Remote Central Door Lock Speed-Sensitive Auto Lock Crash Auto-unlocking Outer Rearview Mirror Power Adjustment |
| Sistem Aman Selamat | 2 Airbags-Front Seat Belt Reminder Driver and Passenger Seat Electronic Parking Brake (EPB) ABS+EBD Engine Immobilizer Alarm System |
| Negara | Indonesia |
| Jenis Produksi | CKD |
| Sistem Tambahan |