Type | 2.0 MT |
Tipe Mesin | i-VTEC 2.0 L SOHC + DBW |
Transmisi | |
Berat Kosong | 1455 |
Suspensi Depan | McPherson Strut |
Suspensi Belakang | Double Wisbone |
Rem Depan | Ventilated Disc Brake |
Rem Belakang | Solid Disc |
Kapasitas Tangki | 58 |
Velg | Alloy Wheel / 225 - 65 R 17 |
Bahan Bakar | Gasoline |
Pintu | 5 |
Situs | www.honda-indonesia.com |
Panjang | 4545 |
Lebar | 1820 |
Tinggi | 1685 |
Jarak Sumbu Roda | 2620 |
Jarak Pijak Depan | 1565 |
Jarak Pijak | 1565 |
Jarak Terendah Ke | N/A |
Sistem Kemudi | EPS |
Isi Silinder | 1997 |
Sistem Bahan | PGM - FI |
Interior | Fabric Seat Materials Manual Air Conditioning Tilt & Telescopic Steering Wheel i - MID (intelligent Multi Information Display) ECON Mode Integrated Audio with Single DIN AM/FM, Single Disc, MP3, WMA, AAC, USB+AUX Input Speed Sensitive Volume Compensations Audio (SVC) - 4 Mode Cruise Control Sunvisor with Vanity Mirror Combi Meter Cluster + ECO Assist Manual Seat Adjustment at Front Arm Rest at Front and Rear Dual Map Light Sunglasses Box One Actions Seat Arrangement Central Console + Rear AC Ventilation Projector Headlamp Heat Rejecting Green - Tinted Glass LED High Mount Stop Lamp Power Retractable Side Door Mirror Shark Fin Antenna |
Exterior | |
Sistem Aman Selamat | Dual SRS Airbags (Driver + Front Passenger) Sabuk keselamatan ABS + EBD Struktur Rangka Bodi Immobilizer with Security Alarm Key Type Jack Knife Key Keyless Entry |
Negara | Jepang |
Jenis Produksi | CKD |
Sistem Tambahan | N/A |